Technical Data
Number of axles | 4 |
---|---|
Maximum loading (t) | 60 |
Axle loading (t) | 20 |
Tare weight (t) | 20 |
Wheel base (mm) | 9000 |
Wagon length between buffers (mm) | 14 040 |
Usable length (mm) | 12 800 |
Usable width (mm) | 3 100 |
Usable area (m2) | 39.68 |
Description
The wagon is specialised for transporting metals and metal products: short pieces of goods, rods, rolled iron, wooden materials that do not require protection against atmospheric impact. Besides, it can carry wheeled and heavy tracked vehicles.
When loading wheeled and tracked vehicles, these can move on the wagons along the length of the train composition.